Weather Forecast

Weather Forecast
Weather by Port
Live weather and sea conditions for major Indonesian ports, including wind, waves, and operational alerts.
| Port | Weather | Temp | Feels | Humidity | Wind | Wave H | Wave P | Wave Dir | Alerts |
|---|---|---|---|---|---|---|---|---|---|
| Tanjung Priok | Overcast clouds | 32.96 | 39.96 | 66 | 5.68 | 0.26 | 4.35 | 49° ↗ | OK |
| Belawan | Broken clouds | 31.64 | 36.25 | 60 | 3.1 | 0.14 | 2.75 | 49° ↗ | OK |
| Banjarmasin | Clear sky | 35.03 | 36.98 | 39 | 4.82 | 0.3 | 3.5 | 170° ↓ | OK |
| Balikpapan | Few clouds | 29.39 | 32.42 | 64 | 3.32 | 0.2 | 3 | 162° ↓ | OK |
| Makassar | Few clouds | 30.04 | 32.32 | 57 | 6.03 | 0.28 | 4.45 | 163° ↓ | OK |
| Bitung | Clear sky | 28.15 | 30.68 | 68 | 8.1 | 0.76 | 4.65 | 166° ↓ | OK |
| Ambon | Overcast clouds | 26.65 | 26.65 | 91 | 7.87 | 1.34 | 5.35 | 134° ↘ | OK |
| Jayapura | Broken clouds | 27.4 | 30.19 | 76 | 2.38 | 0.38 | 12.6 | 28° ↗ | OK |
| Sorong | Overcast clouds | 31.12 | 38.12 | 75 | 4.02 | 0.4 | 3.7 | 162° ↓ | OK |
Weather by Province
Live weather conditions for all Indonesian provinces, including temperature, wind, humidity, and rain alerts.
| Province | Weather | Temp | Feels | Humidity | Wind | Rain | Storm | Tide |
|---|---|---|---|---|---|---|---|---|
| Aceh | Light rain | 29.04 | 32.81 | 70 | 8.93 | Yes | No | Normal |
| North Sumatra | Broken clouds | 32.96 | 37.41 | 54 | 1.1 | No | No | Normal |
| West Sumatra | Light rain | 28.32 | 32.57 | 78 | 3.72 | Yes | No | Normal |
| Riau | Overcast clouds | 33.44 | 37.51 | 51 | 1.78 | No | No | Normal |
| Riau Islands | Broken clouds | 30.56 | 33.93 | 60 | 4.84 | No | No | Normal |
| Jambi | Clear sky | 36.18 | 38.16 | 36 | 1.47 | No | No | Normal |
| South Sumatra | Clear sky | 36.93 | 37.93 | 31 | 1.81 | No | No | Normal |
| Bengkulu | Few clouds | 28.5 | 31.35 | 68 | 3.56 | No | No | Normal |
| Lampung | Light rain | 30.38 | 34.96 | 66 | 3.22 | Yes | No | Normal |
| Jakarta | Overcast clouds | 33.47 | 37.89 | 52 | 4.47 | No | No | Normal |
| West Java | Overcast clouds | 30.91 | 35.94 | 65 | 4.13 | No | No | Normal |
| Central Java | Scattered clouds | 33.32 | 40.32 | 86 | 1.79 | No | No | Normal |
| Yogyakarta | Clear sky | 32.16 | 35.98 | 55 | 5.67 | No | No | Normal |
| East Java | Clear sky | 31.67 | 36.9 | 62 | 5.81 | No | No | Normal |
| Banten | Overcast clouds | 33.78 | 40.78 | 59 | 4.13 | No | No | Normal |
| Bali | Clear sky | 26.54 | 26.54 | 74 | 5.25 | No | No | Normal |
| West Nusa Tenggara | Scattered clouds | 28 | 30.28 | 67 | 3.32 | No | No | Normal |
| East Nusa Tenggara | Scattered clouds | 28.45 | 30.14 | 60 | 2.76 | No | No | Normal |
| West Kalimantan | Scattered clouds | 32.2 | 36.63 | 57 | 5.16 | No | No | Normal |
| Central Kalimantan | Clear sky | 38.4 | 39.13 | 27 | 1.19 | No | No | Normal |
| South Kalimantan | Clear sky | 35.03 | 36.98 | 39 | 4.82 | No | No | Normal |
| East Kalimantan | Scattered clouds | 33.45 | 36.32 | 47 | 3.31 | No | No | Normal |
| North Kalimantan | Overcast clouds | 30.79 | 36.75 | 69 | 1.88 | No | No | Normal |
| North Sulawesi | Scattered clouds | 31.59 | 33.63 | 50 | 1.03 | No | No | Normal |
| Central Sulawesi | Light rain | 31.49 | 38.29 | 68 | 2.06 | Yes | No | Normal |
| South Sulawesi | Few clouds | 30.04 | 32.32 | 57 | 6.03 | No | No | Normal |
| Southeast Sulawesi | Scattered clouds | 29.84 | 32.15 | 58 | 3.3 | No | No | Normal |
| Gorontalo | Clear sky | 31.53 | 33.3 | 49 | 5.09 | No | No | Normal |
| West Sulawesi | Light rain | 28.88 | 33.6 | 76 | 2.38 | Yes | No | Normal |
| Maluku | Overcast clouds | 26.65 | 26.65 | 91 | 7.87 | No | No | Normal |
| North Maluku | Overcast clouds | 28.48 | 31.16 | 67 | 6.28 | No | No | Normal |
| Papua | Broken clouds | 27.4 | 30.19 | 76 | 2.38 | No | No | Normal |
| West Papua | Scattered clouds | 29.5 | 36.5 | 89 | 2.68 | No | No | Normal |
Daily Maritime Comment
Maritime conditions remain generally stable across major Indonesian ports. No significant marine weather alerts detected today.
Daily Provincial Weather Comment
Nationwide provincial weather shows mixed conditions. Rainfall or convective activity present in: Aceh, West Sumatra, Lampung, Central Sulawesi, West Sulawesi.




